A. Match Overview
The highly anticipated bangladesh national cricket team vs pakistan national cricket team match scorecard for the 2nd Test of the Pakistan tour of Bangladesh 2026 showcases a dominant performance by the hosts. Played at the Sylhet International Cricket Stadium from May 16 to May 20, 2026, this crucial Test match decided the fate of the two-match series. Pakistan won the toss and elected to field first, a decision that ultimately backfired as Bangladesh put up a resilient batting display.
Bangladesh batted first and posted 278 runs, anchored by a magnificent century from Litton Das. Pakistan struggled in response, crumbling to 232 all out, giving the home side a slender 46-run lead. In the second innings, Bangladesh declared their dominance with a massive 390-run total, highlighted by Mushfiqur Rahim’s brilliant 137 and another solid contribution from Litton Das. Set a colossal target of 437 runs, Pakistan fought hard through Shan Masood and Mohammad Rizwan but ultimately fell short, being bowled out for 358. Bangladesh won the match by 78 runs, securing a comprehensive 2-0 series victory. Litton Das was named Player of the Match for his match-winning double effort with the bat.
B. Bangladesh National Cricket Team vs Pakistan National Cricket Team Match Scorecard — Bangladesh Batting
| Innings | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1st | Mahmudul Hasan Joy | c Salman Agha b Mohammad Abbas | 0 | 2 | 0 | 0 | 0.00 |
| 1st | Tanzid Hasan | c & b Mohammad Abbas | 26 | 34 | 3 | 0 | 76.47 |
| 1st | Mominul Haque | b Khurram Shahzad | 22 | 41 | 3 | 0 | 53.65 |
| 1st | Najmul Hossain Shanto (c) | c Mohammad Rizwan b Mohammad Abbas | 29 | 74 | 3 | 0 | 39.18 |
| 1st | Mushfiqur Rahim | lbw b Khurram Shahzad | 23 | 64 | 2 | 0 | 35.93 |
| 1st | Litton Das† | c Abdullah Fazal b Hasan Ali | 126 | 159 | 16 | 2 | 79.24 |
| 1st | Mehidy Hasan Miraz | c Hasan Ali b Khurram Shahzad | 4 | 6 | 0 | 0 | 66.66 |
| 1st | Taijul Islam | b Sajid Khan | 16 | 40 | 2 | 0 | 40.00 |
| 1st | Taskin Ahmed | c Salman Agha b Khurram Shahzad | 7 | 13 | 1 | 0 | 53.84 |
| 1st | Shoriful Islam | not out | 12 | 30 | 2 | 0 | 40.00 |
| 1st | Nahid Rana | c Mohammad Rizwan b Hasan Ali | 0 | 4 | 0 | 0 | 0.00 |
| 1st | Extras | (b 4, lb 2, nb 5, w 2) | 13 | ||||
| 1st | Total | 278 | 77 Ov | ||||
| 2nd | Mahmudul Hasan Joy | c Abdullah Fazal b Mohammad Abbas | 52 | 64 | 10 | 0 | 81.25 |
| 2nd | Tanzid Hasan | c Saud Shakeel b Khurram Shahzad | 4 | 7 | 1 | 0 | 57.14 |
| 2nd | Mominul Haque | c Mohammad Rizwan b Khurram Shahzad | 30 | 60 | 3 | 0 | 50.00 |
| 2nd | Najmul Hossain Shanto (c) | lbw b Khurram Shahzad | 15 | 46 | 1 | 0 | 32.60 |
| 2nd | Mushfiqur Rahim | c Mohammad Abbas b Sajid Khan | 137 | 233 | 12 | 1 | 58.79 |
| 2nd | Litton Das† | c Saud Shakeel b Hasan Ali | 69 | 92 | 5 | 0 | 75.00 |
| 2nd | Mehidy Hasan Miraz | b Khurram Shahzad | 19 | 39 | 1 | 0 | 48.71 |
| 2nd | Taijul Islam | c Mohammad Abbas b Sajid Khan | 22 | 51 | 2 | 0 | 43.13 |
| 2nd | Taskin Ahmed | c Salman Agha b Hasan Ali | 6 | 13 | 1 | 0 | 46.15 |
| 2nd | Shoriful Islam | c Hasan Ali b Sajid Khan | 12 | 15 | 2 | 0 | 80.00 |
| 2nd | Nahid Rana | not out | 0 | 5 | 0 | 0 | 0.00 |
| 2nd | Extras | (lb 11, nb 11, w 2) | 24 | ||||
| 2nd | Total | 390 | 102.2 Ov |
C. Bangladesh National Cricket Team vs Pakistan National Cricket Team Match Scorecard — Bangladesh Bowling
| Innings | Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|---|
| 1st | Taskin Ahmed | 11 | 1 | 37 | 2 | 3.36 |
| 1st | Shoriful Islam | 11 | 3 | 39 | 0 | 3.54 |
| 1st | Mehidy Hasan Miraz | 9 | 3 | 21 | 2 | 2.33 |
| 1st | Nahid Rana | 12.4 | 1 | 60 | 3 | 4.73 |
| 1st | Taijul Islam | 14 | 4 | 67 | 3 | 4.78 |
| 2nd | Taskin Ahmed | 12 | 1 | 62 | 0 | 5.16 |
| 2nd | Shoriful Islam | 12 | 4 | 29 | 1 | 2.41 |
| 2nd | Nahid Rana | 18 | 3 | 71 | 2 | 3.94 |
| 2nd | Mehidy Hasan Miraz | 20 | 1 | 62 | 1 | 3.10 |
| 2nd | Taijul Islam | 34.2 | 4 | 120 | 6 | 3.49 |
| 2nd | Mominul Haque | 1 | 0 | 3 | 0 | 3.00 |
D. Bangladesh National Cricket Team vs Pakistan National Cricket Team Match Scorecard — Pakistan Batting
| Innings | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1st | Azan Awais | c Mominul Haque b Taskin Ahmed | 13 | 34 | 3 | 0 | 38.23 |
| 1st | Abdullah Fazal | c Litton Das b Taskin Ahmed | 9 | 21 | 1 | 0 | 42.85 |
| 1st | Shan Masood (c) | c Nayeem Hasan b Mehidy Hasan Miraz | 21 | 26 | 2 | 0 | 80.76 |
| 1st | Babar Azam | c Mushfiqur Rahim b Nahid Rana | 68 | 84 | 10 | 0 | 80.95 |
| 1st | Saud Shakeel | c Litton Das b Mehidy Hasan Miraz | 8 | 28 | 1 | 0 | 28.57 |
| 1st | Salman Agha | c Mominul Haque b Taijul Islam | 21 | 51 | 2 | 0 | 41.17 |
| 1st | Mohammad Rizwan† | b Taijul Islam | 13 | 27 | 2 | 0 | 48.14 |
| 1st | Hasan Ali | c Nahid Rana b Taijul Islam | 18 | 37 | 3 | 0 | 48.64 |
| 1st | Sajid Khan | c Tanzid Hasan b Nahid Rana | 38 | 28 | 2 | 4 | 135.71 |
| 1st | Khurram Shahzad | c Mahmudul Hasan Joy b Nahid Rana | 10 | 10 | 1 | 1 | 100.00 |
| 1st | Mohammad Abbas | not out | 0 | 4 | 0 | 0 | 0.00 |
| 1st | Extras | (b 4, lb 4, nb 4, w 1) | 13 | ||||
| 1st | Total | 232 | 57.4 Ov | ||||
| 2nd | Azan Awais | lbw b Mehidy Hasan Miraz | 21 | 49 | 2 | 0 | 42.85 |
| 2nd | Abdullah Fazal | c Mehidy Hasan Miraz b Nahid Rana | 6 | 28 | 1 | 0 | 21.42 |
| 2nd | Shan Masood (c) | c Mahmudul Hasan Joy b Taijul Islam | 71 | 116 | 8 | 0 | 61.20 |
| 2nd | Babar Azam | c Litton Das b Taijul Islam | 47 | 52 | 4 | 1 | 90.38 |
| 2nd | Saud Shakeel | c Litton Das b Nahid Rana | 6 | 21 | 0 | 0 | 28.57 |
| 2nd | Salman Agha | b Taijul Islam | 71 | 102 | 6 | 1 | 69.60 |
| 2nd | Mohammad Rizwan† | c Mehidy Hasan Miraz b Shoriful Islam | 94 | 166 | 10 | 0 | 56.62 |
| 2nd | Hasan Ali | c Najmul Hossain Shanto b Taijul Islam | 0 | 6 | 0 | 0 | 0.00 |
| 2nd | Sajid Khan | c Najmul Hossain Shanto b Taijul Islam | 28 | 36 | 5 | 0 | 77.77 |
| 2nd | Khurram Shahzad | c Tanzid Hasan b Taijul Islam | 0 | 6 | 0 | 0 | 0.00 |
| 2nd | Mohammad Abbas | not out | 0 | 5 | 0 | 0 | 0.00 |
| 2nd | Extras | (b 10, lb 1, nb 3) | 14 | ||||
| 2nd | Total | 358 | 97.2 Ov |
E. Bangladesh National Cricket Team vs Pakistan National Cricket Team Match Scorecard — Pakistan Bowling
| Innings | Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|---|
| 1st | Mohammad Abbas | 16 | 3 | 45 | 3 | 2.81 |
| 1st | Khurram Shahzad | 17 | 1 | 81 | 4 | 4.76 |
| 1st | Hasan Ali | 11.5 | 1 | 49 | 2 | 4.14 |
| 1st | Salman Agha | 1.1 | 0 | 1 | 0 | 0.85 |
| 1st | Sajid Khan | 31 | 1 | 96 | 1 | 3.09 |
| 2nd | Mohammad Abbas | 23 | 2 | 66 | 1 | 2.86 |
| 2nd | Khurram Shahzad | 20 | 3 | 86 | 4 | 4.30 |
| 2nd | Hasan Ali | 23 | 2 | 83 | 2 | 3.60 |
| 2nd | Sajid Khan | 33.2 | 2 | 126 | 3 | 3.78 |
| 2nd | Salman Agha | 1 | 0 | 5 | 0 | 5.00 |
| 2nd | Saud Shakeel | 2 | 0 | 13 | 0 | 6.50 |
F. Key Highlights & Match Analysis
The bangladesh national cricket team vs pakistan national cricket team match scorecard reveals some extraordinary individual performances that defined this thrilling Test encounter.
Top Batting Performances: Litton Das was undoubtedly the star of the match with the bat, scoring a magnificent 126 in the first innings and a crucial 69 in the second. His ability to counter-attack and stabilize the innings kept Bangladesh in the game. However, it was veteran Mushfiqur Rahim who stole the show in Bangladesh’s second innings. His masterful 137 off 233 balls was the backbone of the massive 390-run total, showcasing his classic technique and immense patience. For Pakistan, Mohammad Rizwan’s gritty 94 in the second innings and Babar Azam’s reliable 68 in the first were the standout knocks.
Top Bowling Performances: Taijul Islam was the destroyer for Bangladesh in the final innings, claiming a spectacular 6-wicket haul (6/120) to dismantle the Pakistani batting lineup when they needed it most. Nahid Rana was highly effective with the new ball across both innings, picking up 5 wickets in the match. For Pakistan, Khurram Shahzad was the pick of the bowlers, taking 8 wickets in the match (4 in each innings), constantly troubling the Bangladeshi batters with his seam movement.
Turning Point of the Match: The turning point of the match was undoubtedly Taijul Islam’s spell in Pakistan’s second innings. After Shan Masood and Salman Agha built a formidable partnership to take Pakistan within striking distance of the target, Taijul broke the stand and triggered a spectacular batting collapse. His 6-wicket haul completely shifted the momentum, making the impossible target even more daunting for the visitors.
Milestones and Records: Mushfiqur Rahim’s 137 was a testament to his enduring class, while Litton Das’s Player of the Match performance cemented his status as a key player for Bangladesh. The 2-0 series whitewash is a massive confidence booster for Bangladesh as they continue their ICC World Test Championship campaign.
G. Head-to-Head Record
| Format | Matches | Bangladesh Wins | Pakistan Wins | No Result / Draw |
|---|---|---|---|---|
| Test | 16 | 3 | 12 | 1 |
H. FAQ Section
Q: Who won the match? A: Bangladesh won the 2nd Test match against Pakistan by 78 runs at the Sylhet International Cricket Stadium.
Q: Who was Player of the Match? A: Litton Das was named the Player of the Match for his outstanding batting performances, scoring 126 and 69 runs across the two innings.
Q: What was the match result? A: Bangladesh defeated Pakistan by 78 runs to win the two-match Test series comprehensively with a 2-0 whitewash.
Q: When and where was the match played? A: The match was played from May 16 to May 20, 2026, at the Sylhet International Cricket Stadium in Sylhet, Bangladesh.
Q: What is the current series score? A: Bangladesh won the two-match Test series against Pakistan with a dominant 2-0 victory.
I. Conclusion
The bangladesh national cricket team vs pakistan national cricket team match scorecard highlights a historic series victory for the Tigers, showcasing their dominance at home. With stellar performances from Litton Das, Mushfiqur Rahim, and Taijul Islam, Bangladesh successfully whitewashed Pakistan 2-0 in the Test series. This monumental win significantly boosts their standing in the ICC World Test Championship. Next, both teams will look ahead to their respective future fixtures in the championship cycle, with Bangladesh carrying massive momentum from this memorable home series triumph. Fans can expect more thrilling cricket as both nations prepare for their upcoming international commitments.
