Match Overview
The highly anticipated england cricket team vs new zealand national cricket team match scorecard from the 1st Test of the New Zealand tour of England 2026 has been updated. Played at the iconic Lord’s Cricket Ground in London from June 04 to June 07, 2026, this opening clash of the two-match series set a thrilling tone for the cricket fans. The pitch was known to be up-and-down, offering plenty of assistance to the seamers, which was evident from the very first day. New Zealand won the toss and elected to bowl first, hoping to exploit the early morning moisture.
England struggled initially with the bat, bowled out for just 140 in their first innings as the New Zealand pacers moved the ball around. However, the England bowlers struck back brilliantly, restricting New Zealand to 113. England improved significantly in their second innings, posting 226 to set a challenging target of 254 runs. New Zealand’s batting lineup collapsed under immense pressure, and they were bowled out for 138 in 40.3 overs.
Ultimately, England won the match by a convincing margin of 115 runs. The Player of the Match was England’s Ollie Robinson, who delivered a match-winning bowling performance with figures of 5/39 in the first innings and 2/38 in the second, dismantling the New Zealand batting order on a tricky surface.
England Batting Scorecard
1st Innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Duckett | lbw b Smith | 19 | 37 | 2 | 0 | 51.35 |
| Emilio Gay | c Mitchell b Jamieson | 8 | 14 | 2 | 0 | 57.14 |
| Jacob Bethell | lbw b O’Rourke | 6 | 22 | 0 | 0 | 27.27 |
| Joe Root | c Blundell b O’Rourke | 1 | 8 | 0 | 0 | 12.50 |
| Harry Brook | c Jamieson b Smith | 56 | 71 | 10 | 0 | 78.87 |
| Jamie Smith | b Jamieson | 1 | 6 | 0 | 0 | 16.66 |
| Ben Stokes | c Williamson b Jamieson | 12 | 23 | 2 | 0 | 52.17 |
| Gus Atkinson | lbw b Jamieson | 4 | 11 | 0 | 0 | 36.36 |
| Ollie Robinson | c Blundell b Jamieson | 1 | 5 | 0 | 0 | 20.00 |
| Josh Tongue | not out | 10 | 23 | 2 | 0 | 43.47 |
| Shoaib Bashir | c Williamson b Smith | 14 | 19 | 1 | 0 | 73.68 |
| Extras | 8 | |||||
| Total | 140/10 | 39.4 |
2nd Innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Duckett | c Phillips b O’Rourke | 33 | 46 | 6 | 0 | 71.73 |
| Emilio Gay | c Blundell b Smith | 57 | 95 | 8 | 0 | 60.00 |
| Jacob Bethell | b Henry | 14 | 35 | 2 | 0 | 40.00 |
| Joe Root | lbw b Smith | 8 | 19 | 1 | 0 | 42.10 |
| Harry Brook | lbw b O’Rourke | 0 | 4 | 0 | 0 | 0.00 |
| Jamie Smith | b Smith | 39 | 52 | 6 | 0 | 75.00 |
| Ben Stokes | b Smith | 0 | 3 | 0 | 0 | 0.00 |
| Gus Atkinson | c & b Jamieson | 14 | 32 | 1 | 0 | 43.75 |
| Ollie Robinson | c Phillips b Smith | 29 | 30 | 3 | 0 | 96.66 |
| Josh Tongue | b Smith | 5 | 13 | 1 | 0 | 38.46 |
| Shoaib Bashir | not out | 0 | 8 | 0 | 0 | 0.00 |
| Extras | 27 | |||||
| Total | 226/10 | 56.0 |
England Bowling Figures
1st Innings
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gus Atkinson | 5 | 0 | 9 | 2 | 1.80 |
| Ollie Robinson | 10.5 | 3 | 39 | 5 | 3.60 |
| Josh Tongue | 10 | 0 | 40 | 3 | 4.00 |
| Ben Stokes | 4 | 0 | 22 | 0 | 5.50 |
2nd Innings
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gus Atkinson | 11.3 | 3 | 30 | 5 | 2.60 |
| Ollie Robinson | 13 | 2 | 38 | 2 | 2.92 |
| Josh Tongue | 13 | 2 | 48 | 2 | 3.69 |
| Ben Stokes | 3 | 0 | 12 | 1 | 4.00 |
New Zealand Batting Scorecard
1st Innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Latham | lbw b Atkinson | 3 | 21 | 0 | 0 | 14.28 |
| Devon Conway | lbw b Robinson | 1 | 5 | 0 | 0 | 20.00 |
| Kane Williamson | c Gay b Robinson | 0 | 2 | 0 | 0 | 0.00 |
| Rachin Ravindra | lbw b Robinson | 0 | 1 | 0 | 0 | 0.00 |
| Daryl Mitchell | b Robinson | 12 | 23 | 1 | 0 | 52.17 |
| Tom Blundell | b Tongue | 4 | 21 | 0 | 0 | 19.04 |
| Glenn Phillips | b Tongue | 34 | 39 | 6 | 0 | 87.17 |
| Nathan Smith | b Tongue | 15 | 18 | 2 | 0 | 83.33 |
| Kyle Jamieson | not out | 38 | 29 | 2 | 3 | 131.03 |
| Will O’Rourke | c Brook b Atkinson | 1 | 17 | 0 | 0 | 5.88 |
| Matt Henry | b Robinson | 0 | 5 | 0 | 0 | 0.00 |
| Extras | 5 | |||||
| Total | 113/10 | 29.5 |
2nd Innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Latham | c Brook b Atkinson | 0 | 3 | 0 | 0 | 0.00 |
| Devon Conway | c Bethell b Stokes | 41 | 91 | 4 | 0 | 45.05 |
| Kane Williamson | lbw b Tongue | 18 | 36 | 2 | 0 | 50.00 |
| Will O’Rourke | b Atkinson | 0 | 6 | 0 | 0 | 0.00 |
| Rachin Ravindra | b Robinson | 8 | 21 | 1 | 0 | 38.09 |
| Daryl Mitchell | lbw b Robinson | 0 | 3 | 0 | 0 | 0.00 |
| Tom Blundell | lbw b Tongue | 4 | 12 | 0 | 0 | 33.33 |
| Glenn Phillips | not out | 44 | 52 | 7 | 1 | 84.61 |
| Nathan Smith | c Smith b Atkinson | 4 | 3 | 1 | 0 | 133.33 |
| Kyle Jamieson | c Duckett b Atkinson | 6 | 9 | 1 | 0 | 66.66 |
| Matt Henry | b Atkinson | 0 | 10 | 0 | 0 | 0.00 |
| Extras | 13 | |||||
| Total | 138/10 | 40.3 |
New Zealand Bowling Figures
1st Innings
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 4 | 1 | 8 | 0 | 2.00 |
| Kyle Jamieson | 14 | 0 | 62 | 5 | 4.42 |
| Nathan Smith | 10.4 | 1 | 38 | 3 | 3.56 |
| Will O’Rourke | 11 | 3 | 25 | 2 | 2.27 |
2nd Innings
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Jamieson | 12 | 2 | 41 | 1 | 3.41 |
| Nathan Smith | 17 | 4 | 70 | 6 | 4.11 |
| Will O’Rourke | 16 | 4 | 46 | 2 | 2.87 |
| Matt Henry | 11 | 1 | 43 | 1 | 3.90 |
Key Highlights & Match Analysis for the England Cricket Team vs New Zealand National Cricket Team Match Scorecard
- Top batting performance: Emilio Gay was the standout batter for England, scoring a resilient 57 runs off 95 balls in the second innings, anchoring the innings with 8 boundaries and showing great composure. Harry Brook also played a crucial knock of 56 in the first innings, keeping England afloat after a top-order collapse. For New Zealand, Kyle Jamieson showed great lower-order resistance with a gritty 38 off just 29 balls in the first innings, including three sixes that briefly shifted the momentum. In the second innings, Devon Conway (41) and Glenn Phillips (44) tried to fight back, but they lacked consistent support from the top order, which ultimately cost them the match.
- Top bowling performance: Ollie Robinson was the undisputed star of the match with the ball. His devastating spell of 5/39 in the first innings broke New Zealand’s backbone, removing key batters like Devon Conway, Kane Williamson, and Rachin Ravindra in quick succession. He followed it up with 2/38 in the second innings to finish with a match haul of 7 wickets. Gus Atkinson was equally lethal in the final innings, claiming a remarkable 5/30 to seal the victory and expose New Zealand’s tail. For the visitors, Nathan Smith was the pick of the bowlers, taking a brilliant 6/70 in England’s second innings to keep them in the game temporarily.
- Turning point of the match: The turning point was undoubtedly Ollie Robinson’s first-innings spell. After New Zealand won the toss and put England in on a damp, up-and-down pitch, England lost early wickets and looked in trouble. However, Robinson’s ability to extract sharp movement from the Lord’s surface completely derailed New Zealand’s momentum when they came out to bat. His early breakthroughs ensured that the Black Caps never settled, turning a potentially difficult situation into a commanding lead for England.
- Records broken or milestones achieved: Ollie Robinson’s five-wicket haul in the first innings was a career-defining performance at the Home of Cricket, cementing his reputation as a formidable Test bowler in English conditions. Gus Atkinson’s 5-wicket haul in the second innings ensured that New Zealand’s second-innings collapse was one of their worst at Lord’s in recent years. The match also highlighted the ongoing dominance of seam bowling on traditional English pitches, with both teams’ pacers taking the vast majority of the wickets in difficult batting conditions. This comprehensive victory gives England a massive boost in the World Test Championship standings.
Head-to-Head Record
| Format | Matches | England Wins | New Zealand Wins | No Result/Draw |
|---|---|---|---|---|
| Test | 115 | 54 | 14 | 47 |
FAQ Section: England Cricket Team vs New Zealand National Cricket Team Match Scorecard
Q: Who won the england cricket team vs new zealand national cricket team match? A: England won the 1st Test match against New Zealand by a convincing margin of 115 runs at Lord’s.
Q: Who was the Player of the Match? A: England’s Ollie Robinson was named the Player of the Match for his exceptional bowling figures of 5/39 and 2/38.
Q: What was the final match result? A: England defeated New Zealand by 115 runs after bowling them out for 138 in the second innings, chasing a target of 254.
Q: When and where was the match played? A: The match was played from June 04 to June 07, 2026, at the iconic Lord’s Cricket Ground in London.
Q: What is the current series score? A: England leads the two-match Test series 1-0 after winning the first Test at Lord’s.
Conclusion
The england cricket team vs new zealand national cricket team match scorecard reflects a dominant display by the home side, who capitalized on the tricky conditions at Lord’s. With the ball doing plenty off the seam, England’s bowlers, led by Ollie Robinson and Gus Atkinson, proved too much for the visitors. England will look to carry this momentum into the second Test. The next match of the series is scheduled to begin on June 17, 2026, at the Kia Oval in London, where New Zealand will be desperate to bounce back and level the series.
